DESCRIPTION | FEE |
---|---|
Building Surveying Fee | Building Surveyor Consultant fee + 30% Council Administration Fee (GST Applies) |
Building Permit Fees | |
Application for Building Permit (Form 2) - non commercial $40,000 | $206 |
Application for Building Permit (Form 2) - non commercial $40,000 or more | $412 |
Application for Building Permit (Form 2) - Multiple Dwelling Development (either on the same lot, different lots or on a strata lot) | |
- per dwelling (up to 2 dwellings) | $412 |
- additional dwellings | $103 |
Single Dwelling and or Class 10a Outbuilding (building or demolition) - Notification Fee Note: Excludes Commercial or Multiple Dwelling Notifications | $284 |
Multiple Dwelling (building or demolition) - Notification Fee | $515 |
Commercial Building (building or demolition) - Notification Fee | $515 |
Application for Building Permit (Form 2) - Commercial/non residential type where value of work is up to $20,000 | $206 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $20,001 to $100,000 | $412 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $100,001 to $500,000 | $618 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $500,001 to maximum value of $1,000,000 | $824 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is $1,000,001 or more | $1,030 |
Application for Demolition Permit (Form 1) - All types of Demolition Work) | $412 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority up to 9 months from date of issue of associated Building Order | $561 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority more than 9 months and less then 12 months from date of issue of associated Building Order | $1,123 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority more than 12 months from date of issue of associated Building Order | $2,244 |
Building Inspections | |
All building classifications compliance inspections by Council's Building Inspector | $273 |
Certificates/Notices | |
Applications for Certificate of Completion - Building | $66 |
Applications for Building Certificate - Stratum Title (Per Strata Lot) | $123 |
Applications for Building Certificate - Building/Others + fee for normal app'n process: at Council discretion | $273 |
Applications for Building Certificate - Plumbing Compliance (additional to above) | $273 |
Recovery of Compliance Costs (section 270 (1) (d) of the Building Act 2016 (per hour) | $169 |
Building Permit Amendments (per amendment) Permit Authority Fee | |
All Building Classes | $258 |
Lodgment of Low Risk Building Work - Post Construction Notification (Form 80) | $52 |
Building Permit - Extended/Expired Permit Fees/Old Permit | |
Application for Re-Opening/Extension of Building Permit (Form 76A) - 6 month extension | $163 |
Application for Re-Opening/Extension of Building Permit (Form 76A) - 9 month extension | $217 |
Application for Re-Opening/Extension of Building Permit (Form 76A) - 12 month extension | $261 |
Miscellaneous Fee - Council's Contract Building Surveyor Consultancy Services (for preparation of reports etc.) | Building Surveyor Consultant fee + 30% Council Administration Fee (GST Applies) |
Building Levies | |
Industry Training Levy (where cost exceeds $20,000) = 0.2% | Calculated |
Building Permit Levy (where cost exceeds $20,000) = 0.1% | Calculated |
Copy of Building Permit and associated plans | $34 |
Full Building and Plumbing Approvals History for Property (hourly rate, min one hour) | $68 |
Building Fees
The following Council and State Government fees and charges are relevant for building related services provided by Council