DESCRIPTION | FEE |
---|---|
Building Surveying Fee | Building Surveyor Consultant fee + 30% Council Administration Fee (GST Applies) |
Building Permit Fees | |
Application for Building Permit (Form 2) - non commercial $40,000 | $200 |
Application for Building Permit (Form 2) - non commercial $40,000 or more | $400 |
Application for Building Permit (Form 2) - Multiple Dwelling Development (either on the same lot, different lots or on a strata lot) | |
- per dwelling (up to 2 dwellings) | $400 |
- additional dwellings | $100 |
Single Dwelling and or Class 10a Outbuilding (building or demolition) - Notification Fee Note: Excludes Commercial or Multiple Dwelling Notifications | $276 |
Multiple Dwelling (building or demolition) - Notification Fee | $500 |
Commercial Building (building or demolition) - Notification Fee | $500 |
Application for Building Permit (Form 2) - Commercial/non residential type where value of work is up to $20,000 | $200 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $20,001 to $100,000 | $400 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $100,001 to $500,000 | $600 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is between: $500,001 to maximum value of $1,000,000 | $800 |
Application for Building Permit (Form 2) - Commercial/non residential type work where the value of work is $1,000,001 or more | $1,000 |
Application for Demolition Permit (Form 1) - All types of Demolition Work) | $400 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority up to 9 months from date of issue of associated Building Order | $545 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority more than 9 months and less then 12 months from date of issue of associated Building Order | $1,090 |
Application for Permit of Substantial Compliance (Form 9) for all building classifications lodged with Permit Authority more than 12 months from date of issue of associated Building Order | $2,179 |
Building Inspections | |
All building classifications compliance inspections by Council's Building Inspector | $265 |
Certificates/Notices | |
Applications for Certificate of Completion - Building | $64 |
Applications for Building Certificate - Stratum Title (Per Strata Lot) | $119 |
Applications for Building Certificate - Building/Others + fee for normal app'n process: at Council discretion | $265 |
Applications for Building Certificate - Plumbing Compliance (additional to above) | $265 |
Issuing of Infringement Notices - Residential/commercial (per hour) | $164 |
Building Permit Amendments (per amendment) Permit Authority Fee | |
All Building Classes | $250 |
Lodgment of Low Risk Building Work - Post Construction Notification (Form 80) | $50 |
Building Permit - Extended/Expired Permit Fees/Old Permit | |
Application for Extension of Building Permit (Form 76A) - 6 month extension | $158 |
Application for Extension of Building Permit (Form 76A) - 9 month extension | $211 |
Application for Extension of Building Permit (Form 76A) - 12 month extension | $253 |
Miscellaneous Fee - Council's Contract Building Surveyor Consultancy Services (for preparation of reports etc.) | Building Surveyor Consultant fee + 30% Council Administration Fee (GST Applies) |
Building Levies | |
Industry Training Levy (where cost exceeds $20,000) = 0.2% | Calculated |
Building Permit Levy (where cost exceeds $20,000) = 0.1% | Calculated |
Copy of Building Permit and associated plans | $33 |
Full Building and Plumbing Approvals History for Property (hourly rate, min one hour) | $66 |
Building Fees
The following Council and State Government fees and charges are relevant for building related services provided by Council